1
/
of
2
Carpe Diem Apparel
Unisex Classic Tee 100 Percent Cotton Short Sleeve T Shirt For Streetwear
Unisex Classic Tee 100 Percent Cotton Short Sleeve T Shirt For Streetwear
Regular price
$28.00 AUD
Regular price
Sale price
$28.00 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Unisex Classic Tee — a 100% cotton short-sleeve T-shirt engineered for a structured, street-ready silhouette. It sits nicely, preserves sharp edges, and pairs effortlessly with layered streetwear looks. It’s especially on-trend right now.
- 100% cotton (Sport Grey is 90% cotton, 10% polyester; Ash Grey is 99% cotton, 1% polyester; Heather colors are 50% cotton, 50% polyester)
- Fabric weight: 5.0–5.3 oz/yd² (170–180 g/m²); Open-end yarn; Tubular fabric
- Taped neck and shoulders; Double seam at sleeves and bottom hem
- Blank product sourced from Honduras, Nicaragua, Haiti, Dominican Republic, Bangladesh, Mexico
- Color notes: White may appear off-white rather than bright white. Natural may have dark color speckles.
Size range runs from S to 5XL. For exact measurements by size, refer to the charts below.
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
Share
